CHEMICAL COMPOSITION ( IN PERCENTAGE ) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
301 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.10 | - |
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00-20.00 | 8.00-12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00-26.00 | 19.00-22.00 | - | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 0.10 | - |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00-20.00 | 11.00-14.00 | 3.00-4.00 | 0.10 | - |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00-20.00 | 11.00-14.00 | 3.00-4.00 | 0.10 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00-19.00 | 9.00-12.00 | - | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00-19.00 | 9.00-13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
409 | 0.08 | 1.00 | 0.040 | 0.010 | 1.00 | 10.50 - 11.75 | 0.50 | - | - | Ti= 6x (C+ N ) Min or 0.70 Max |
409M | 0.03 | 0.81.2 | 0.030 | 0.030 | 0.40.75 | 11.00- 12.00 | 1.5 max | - | - | Ti= 6x (C) Min or 0.70 Max |
410S | 0.08 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.60 | - | - | - |
410 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50-13.50 | 0.75 | - | - | - |
420 | 0.35 | 0.50 | 0.035 | 0.015 | 0.50 | 12.00-13.00 | 0.20.3 | - | - | - |
430 | 0.12 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00-18.00 | 0.75 | - | - | - |
Type |
Screw Cup Washer |
---|---|
Material |
Stainless steel |
Grade |
A2, A4 |
Standard |
As per Drawing |
Size in DIA |
6MM - 100MM |
Mfg’d by |
COLD FORMING |
Type |
Cup Washer |
---|---|
Material |
Stainless steel |
Grade |
A2, A4 |
Standard |
As per Drawing |
Size in DIA |
6MM - 100MM |
Mfg’d by |
COLD FORMING |
Type |
Dome Washer |
---|---|
Material |
Stainless steel |
Grade |
A2, A4 |
Standard |
As per Drawing |
Size in DIA |
6MM - 100MM |
Mfg’d by |
COLD FORMING |
Type |
Belliville Washer |
---|---|
Material |
Stainless steel |
Grade |
A2, A4 |
Standard |
Metric Din 6797, etc |
Size in DIA |
3MM - 20MM |
Mfg’d by |
COLD FORMING |
Type |
Belliville Washer |
---|---|
Material |
Stainless steel |
Grade |
A2, A4 |
Standard |
Metric Din 6797, etc |
Size in DIA |
3MM - 20MM |
Mfg’d by |
COLD FORMING |